
| 1979 - Pink Floyd's *The Wall* | | 39% |
| 1982 - Michael Jackson's *Thriller* | | 33% |
| 1980 - AC / DC's *Black In Black* | | 6% |
| 1984 - Bruce Springsteen's *Born In The U.S.A.* | | 9% |
| 1968 - The Beatles's *The White Album* | | 12% |
Vote
Sadly, The Jets will not be going to the Superbowl. The Indianapolis Colts used the same strategy as they had in previous games to win: they wear out their opponent and then go for interception after interception.
The Jets performance during the first half of the game in comparison to the second half of the game was like night and day...
Yes, there's more to The Superbowl then just who's playing, it's about the parties, etc.
| | 100% |
| Yes, I still like at least one of the teams that are still in it. | | 0% |
| No | | 0% |
| Not Sure | | 0% |
| Indianapolis Colts | | 50% |
| Dallas Cowboys | | 17% |
| San Diego Chargers | | 0% |
| Minnesota Vikings | | 33% |
| New Orleans Saints | | 0% |
| Traveling | | 0% |
| Staying Home | | 62% |
| Watching old movies | | 12% |
| Watching Football | | 25% |
| Winter Sports | | 0% |
At the 2009 Video Music Awards, Kanye West interrupted Taylor Swifts acceptance speech for the best female music video, by stealing her microphone and saying that beyonce had the best video.
| Kanye West | | 18% |
| Taylor Swift | | 82% |
| Philadelphia Phillies | | 50% |
| Tampa Bay Rays | | 50% |
| The Simpsons | | 13% |
| Family Guy | | 54% |
| South Park | | 17% |
| Futurama Specials | | 6% |
| Other | | 11% |
| Go to the beach | | 0% |
| Visit family | | 33% |
| Study / Work | | 33% |
| Not sure | | 33% |
| Party / Night on the town | | 25% |
| Romantic Evening | | 0% |
| No plans | | 75% |
| Don’t care | | 0% |
Tell a Friend